๐พ Crop MSP Reference
Minimum Support Price (MSP) โ government-guaranteed crop prices for FY 2024-25. Kharif + Rabi seasons.
| Crop | Season | MSP | Change |
|---|---|---|---|
| Paddy (Common) | Kharif | โน2,300 | +5.4% |
| Paddy (Grade A) | Kharif | โน2,320 | +5.5% |
| Jowar (Hybrid) | Kharif | โน3,371 | +6.4% |
| Jowar (Maldandi) | Kharif | โน3,421 | +6.4% |
| Bajra | Kharif | โน2,625 | +5.0% |
| Maize | Kharif | โน2,225 | +6.0% |
| Ragi | Kharif | โน4,290 | +11.5% |
| Tur (Arhar) | Kharif | โน7,550 | +9.4% |
| Moong | Kharif | โน8,682 | +1.4% |
| Urad | Kharif | โน7,400 | +6.0% |
| Groundnut | Kharif | โน6,783 | +6.4% |
| Sunflower Seed | Kharif | โน7,280 | +8.6% |
| Soyabean (Yellow) | Kharif | โน4,892 | +6.4% |
| Sesamum | Kharif | โน9,267 | +8.5% |
| Niger Seed | Kharif | โน8,717 | +9.5% |
| Cotton (Medium Staple) | Kharif | โน7,121 | +8.6% |
| Cotton (Long Staple) | Kharif | โน7,521 | +8.7% |
| Wheat | Rabi | โน2,425 | +5.4% |
| Barley | Rabi | โน1,980 | +6.5% |
| Gram | Rabi | โน5,650 | +1.8% |
| Masur (Lentil) | Rabi | โน6,700 | +4.8% |
| Rapeseed & Mustard | Rabi | โน5,950 | +5.3% |
| Safflower | Rabi | โน5,800 | +12.6% |
๐ก All MSP values are per quintal (100 kg). Source: CACP recommendations approved by Cabinet.
๐ About MSP
- ๐๏ธ MSP: Minimum Support Price โ guaranteed price by Govt of India
- ๐ Recommended by CACP (Commission for Agricultural Costs and Prices)
- โ Crops covered under MSP: 23 crops (7 cereals, 5 pulses, 7 oilseeds, 4 commercial)
- ๐พ Kharif: Sown June-July, harvested Sept-Oct (paddy, cotton, soybean)
- โ๏ธ Rabi: Sown Oct-Nov, harvested Mar-Apr (wheat, mustard, gram)
- ๐ฐ FCI procures wheat & paddy at MSP from farmers
- ๐ Other crops: state agencies (NAFED, COTCO) procure when prices fall below MSP
- ๐ Latest update: FY 2024-25 rates approved by CCEA