๐ฃ๏ธ FASTag Reference
Color codes, issuer banks, recharge methods. Mandatory on all national highways since 16 Feb 2021.
๐ Helpline: 1033 (NHAI) | ๐ง ihmcl@ihmcl.com
๐จ Color Codes by Vehicle Type
| Color | Vehicle Type | Class | Min Balance |
|---|---|---|---|
| Violet | Car / Jeep / Van (LMV) | Class 4 | โน100 |
| Orange | Mini Bus / Mini LCV (Light Commercial Vehicle) | Class 5/9 | โน200 |
| Yellow | Tractor with trailer / Truck | Class 6 | โน300 |
| Green | Bus / 2-axle truck | Class 7 | โน300 |
| Pink | 3-axle truck / commercial | Class 12 | โน500 |
| Black | 4-7 axle commercial vehicle | Class 15 | โน500 |
| Sky Blue | 4-7 axle Heavy Commercial | Class 16 | โน500 |
๐ฆ Issuer Banks (12+ available)
| Bank | Fee | Recharge Methods |
|---|---|---|
| HDFC Bank | โน100 (refundable) | NetBanking, UPI, Card, Wallet |
| ICICI Bank | โน100 | iMobile app, Web |
| Axis Bank | โน100 | Axis app, Net banking |
| SBI | โน100 + โน100 deposit | YONO app, branch |
| Paytm Payments Bank | โน100 | Paytm app |
| Equitas Bank | โน100 | Equitas app |
| IDFC FIRST Bank | โน100 | Mobile app |
| IndusInd Bank | โน100 | IndusMobile |
| Kotak Mahindra | โน100 | Kotak app |
| Yes Bank | โน100 | Yes app |
| Bank of Baroda | โน100 | BOB World app |
| Federal Bank | โน100 | FedMobile |
โ Benefits
- โข 24/7 cashless toll payments
- โข 2.5% cashback on toll plazas (NHAI)
- โข No queue at toll gates
- โข SMS alerts for transactions
- โข Useful for tracking expenses
โ ๏ธ Penalties
- โข 2x toll if no FASTag at NH plazas
- โข Blacklisted FASTag = double charge
- โข KYC mandatory (1 vehicle = 1 FASTag)
- โข Damaged FASTag = lane fine
๐ FASTag Quick Facts
- ๐ RFID-based prepaid tag affixed on windshield
- ๐ Mandatory since 16 Feb 2021 on all NH plazas
- ๐ฑ Apply via: Bank apps, Paytm, Amazon, Flipkart, RTO
- ๐ Documents needed: RC, KYC (Aadhaar/PAN), photo
- ๐ Validity: 5 years (recharge as needed)
- ๐ Check balance: 1033 helpline or issuer bank app
- ๐ก Same FASTag works on all NH and many state highways/expressways