โฝ Daily Fuel Price (India)
State-wise petrol & diesel prices. Indicative prices โ exact rates vary daily by city.
โ ๏ธ Disclaimer: Prices shown are approximate state averages. For exact today's prices, check IOCL, HPCL, or BPCL websites or use SMS-based lookup at your nearest petrol pump.
CHEAPEST PETROL
โน92.86
Arunachal Pradesh
HIGHEST PETROL
โน109.95
Andhra Pradesh
AVG PETROL
โน99.80
All India
AVG DIESEL
โน89.65
All India
| State | Petrol (โน/L) | Diesel (โน/L) |
|---|---|---|
| Andhra Pradesh | 109.95 | 97.59 |
| Arunachal Pradesh | 92.86 | 80.04 |
| Assam | 98.21 | 89.66 |
| Bihar | 105.94 | 92.79 |
| Chhattisgarh | 100.94 | 93.78 |
| Delhi | 94.72 | 87.62 |
| Goa | 96.69 | 88.64 |
| Gujarat | 94.53 | 90.13 |
| Haryana | 95.18 | 88.00 |
| Himachal Pradesh | 95.89 | 87.85 |
| Jharkhand | 97.85 | 92.70 |
| Karnataka | 102.86 | 88.94 |
| Kerala | 107.61 | 96.43 |
| Madhya Pradesh | 106.49 | 91.86 |
| Maharashtra | 103.50 | 90.03 |
| Manipur | 99.13 | 85.63 |
| Meghalaya | 96.83 | 87.24 |
| Mizoram | 93.93 | 80.46 |
| Nagaland | 97.65 | 88.85 |
| Odisha | 101.06 | 92.64 |
| Punjab | 96.55 | 86.96 |
| Rajasthan | 104.88 | 90.36 |
| Sikkim | 101.75 | 88.76 |
| Tamil Nadu | 100.75 | 92.34 |
| Telangana | 107.41 | 95.65 |
| Tripura | 97.51 | 86.47 |
| Uttar Pradesh | 94.69 | 87.81 |
| Uttarakhand | 93.95 | 88.83 |
| West Bengal | 104.95 | 91.76 |
๐ About Indian Fuel Prices
- โฝ Prices revised daily at 6 AM by oil marketing companies (IOCL, BPCL, HPCL)
- ๐๏ธ Components: Crude oil cost + refining + dealer commission + central excise + state VAT
- ๐ State VAT varies โ that's why prices differ across states
- ๐ฒ SMS your RSP code to 9224992249 (IOCL) for exact local price
- ๐ฐ Andhra Pradesh, Maharashtra, MP โ typically highest VAT states
- ๐ Andaman, Daman, Mizoram โ typically lowest VAT
- ๐ Diesel-petrol gap usually โน6-15 due to differential taxation