📈 SIP Step-Up Calculator
SIP me har saal % se contribution badhao — wealth tezi se grow karega. Compare with regular SIP.
TOTAL INVESTED
₹38.13 L
WEALTH GAINED
₹48.71 L
FINAL CORPUS
₹86.84 L
⚖️ Step-Up vs Regular SIP
Regular SIP (no step-up)
₹50.46 L
With 10% step-up
₹86.84 L
💎 Step-Up advantage: +₹36.38 L (72.1% extra)
📊 Year-by-Year Growth
| Year | Monthly SIP | Total Invested | Portfolio Value |
|---|---|---|---|
| Year 1 | ₹10,000 | ₹1.20 L | ₹1.28 L |
| Year 2 | ₹11,000 | ₹2.52 L | ₹2.85 L |
| Year 3 | ₹12,100 | ₹3.97 L | ₹4.76 L |
| Year 4 | ₹13,310 | ₹5.57 L | ₹7.07 L |
| Year 5 | ₹14,641 | ₹7.33 L | ₹9.85 L |
| Year 6 | ₹16,105 | ₹9.26 L | ₹13.16 L |
| Year 7 | ₹17,716 | ₹11.38 L | ₹17.10 L |
| Year 8 | ₹19,487 | ₹13.72 L | ₹21.76 L |
| Year 9 | ₹21,436 | ₹16.30 L | ₹27.27 L |
| Year 10 | ₹23,579 | ₹19.12 L | ₹33.74 L |
| Year 11 | ₹25,937 | ₹22.24 L | ₹41.35 L |
| Year 12 | ₹28,531 | ₹25.66 L | ₹50.24 L |
| Year 13 | ₹31,384 | ₹29.43 L | ₹60.64 L |
| Year 14 | ₹34,523 | ₹33.57 L | ₹72.75 L |
| Year 15 | ₹37,975 | ₹38.13 L | ₹86.84 L |
📚 SIP Step-Up — Why It Works
- ✅ Salary increment se SIP bhi badhao — wealth compounding badh jata hai
- ✅ 10% step-up usually matches inflation + salary growth
- ✅ Recommended for long-term goals (15+ years)
- ✅ Most mutual fund platforms offer auto step-up SIP
- 💡 Tip: Even 5% annual step-up dramatically boosts corpus