๐ฅ State-wise Milk Prices
Indicative state-wise milk prices (toned + full cream). Major dairy cooperatives covered.
โ ๏ธ Prices are indicative averages. Exact rates vary by city, season, and brand. Premium brands (Nestle, Akshayakalpa) cost more.
| State | Major Brand | Toned (โน/L) | Full Cream (โน/L) |
|---|---|---|---|
| Andhra Pradesh | Heritage/Vijaya | โน56 | โน70 |
| Bihar | Sudha | โน54 | โน68 |
| Delhi | Mother Dairy/Amul | โน56 | โน70 |
| Gujarat | Amul | โน55 | โน68 |
| Haryana | Vita | โน56 | โน70 |
| Karnataka | Nandini | โน50 | โน64 |
| Kerala | Milma | โน60 | โน70 |
| Madhya Pradesh | Sanchi | โน56 | โน70 |
| Maharashtra | Mahanand/Amul | โน60 | โน72 |
| Odisha | OMFED | โน56 | โน70 |
| Punjab | Verka | โน56 | โน70 |
| Rajasthan | Saras | โน56 | โน68 |
| Tamil Nadu | Aavin | โน50 | โน64 |
| Telangana | Vijaya/Heritage | โน56 | โน70 |
| Uttar Pradesh | Parag | โน56 | โน68 |
| West Bengal | Mother Dairy | โน54 | โน66 |
๐ About Indian Dairy Market
- ๐ฅ India is world's largest milk producer (~22% of global)
- ๐ Top brands: Amul (Gujarat), Mother Dairy (Delhi), Nandini (Karnataka), Aavin (TN)
- ๐ Toned milk: 3% fat | Full cream: 6% fat | Double toned: 1.5% fat
- ๐ Prices revise periodically (usually 2-4 times/year)
- ๐พ Government MSP for milk: minimum procurement price varies by state